
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 1:35 AM DATE: January 05 2009 | |||
| Current Weather | Dry | Current Temperature | 36.1°F (2.3°C), Apparent temp 30.3°F |
| Maximum Temperature (since midnight) | 36.9°F at: 12:00 AM | Minimum Temperature (since midnight) | 35.8°F at: 1:06 AM |
| Average windspeed (ten minute) | 3.1 mph | Wind Direction (ten minute) | WNW (296°) |
| Windchill Temperature | 31.3°F | Maximum Gust (last hour) | 13.2 mph at: 1:05AM |
| Maximum Gust (since midnight) | 13.2 mph at: 1:05 AM | Maximum 1 minute average (since midnight) | 9.2 mph at: 1:06 AM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.67 in. (17.0 mm) | Rainfall To date this year | 10.16 in. (258.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 28.3°F (Wet Bulb :33.4°F ) |
| Humidity | 73 %, Humidex 31.4°F | Barometer corrected to msl | 28.792 in. (975.0 hPa) |
| Pressure change | -1.00 in. (last hour) | Trend (last hour) | FALLING |
| Pressure change (last 12 hours) | -1.00 in | Pressure change (last 6 hours) | -1.00 in |









Use the RELOAD facility on your browser to retrieve the latest data.