
| Weather Data | |||
|---|---|---|---|
| LAST READING AT TIME: 2:59 PM DATE: August 16 2008 | |||
| Current Weather | Night time/Dry | Current Temperature | 55.4°F (13.0°C), Apparent temp 54.2°F |
| Maximum Temperature (since midnight) | 55.4°F at: 1:30 AM | Minimum Temperature (since midnight) | 55.4°F at: 1:30 AM |
| Average windspeed (ten minute) | 3.5 mph | Wind Direction (ten minute) | NNE (22°) |
| Windchill Temperature | 55.4°F | Maximum Gust (last hour) | 5.8 mph at: 1:59PM |
| Maximum Gust (since midnight) | 7.2 mph at: 10:36 AM | Maximum 1 minute average (since midnight) | 5.4 mph at: 1:11 PM |
| Rainfall (last hour) | 0.00 in. (0.0 mm) | Rainfall (since midnight) | 0.00 in. (0.0 mm) --- |
| Rainfall This month | 0.00 in. (0.0 mm) | Rainfall To date this year | 0.00 in. (0.0 mm) |
| Maximum rain per minute (last hour) | 0.00 in/min | Maximum rain per hour (last 6 hours) | 0.00 in/hour |
| Yesterdays rainfall | 0.00 in | DewPoint | 52.5°F (Wet Bulb :53.9°F ) |
| Humidity | 90 %, Humidex 58.9°F | Barometer corrected to msl | 0.000 in. (0.0 hPa) |
| Pressure change | 0.00 in. (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | +0.00 in | Pressure change (last 6 hours) | +0.00 in |





Use the RELOAD facility on your browser to retrieve the latest data.